NAC VI - Knightdale Home Meet 2 — Women's 5000 Meters
Updated 2026-09-30T22:19:01+00:00
Updates occur in place; this page does not auto-reload.
Individual Results
| Place | Bib | Athlete | Team | Score | Time |
|---|---|---|---|---|---|
| 1 | 247 | Ella ANDREWS | Wake Forest HS | 1 | 24:46.00 |
| 2 | 249 | Addison BRADFORD | Wake Forest HS | 2 | 24:51.40 |
| 3 | 250 | Gwendolyn CATLETT | Wake Forest HS | 3 | 25:00.82 |
| 4 | 482 | Kennedy COLLINS | East Wake | 4 | 25:05.51 |
| 5 | 253 | Isabella KELLY | Wake Forest HS | 5 | 25:06.79 |
| 6 | 487 | Hanna RYAN | East Wake | 6 | 25:31.07 |
| 7 | 254 | Sophie MEDINA | Wake Forest HS | 7 | 26:26.29 |
| 8 | 489 | Kadence WHITE | East Wake | 8 | 27:04.16 |
| 9 | 251 | Lainey CHIPOURAS | Wake Forest HS | 9 | 27:16.20 |
| 10 | 486 | Keltsey PIERCE | East Wake | 10 | 27:21.43 |
| 11 | 252 | Lindsey HOLDEN | Wake Forest HS | 11 | 28:30.75 |
| 12 | 485 | Emely MORALES | East Wake | 12 | 29:45.06 |
| 13 | 480 | Irma ABREGO BLANCO | East Wake | 13 | 30:11.68 |
| 14 | 483 | Jordan HOUSE | East Wake | 14 | 32:38.17 |
| 15 | 488 | Olivia STROUDENMIRE | East Wake | 15 | 39:33.95 |
| 16 | 484 | Daisy LOPEZ | East Wake | 16 | 40:20.27 |
| 17 | REVIEW — bib needed | 40:21.94 |
Team Results
| Gender | Rank | Team | Score | Places |
|---|---|---|---|---|
| F | 1 | Wake Forest HS | 18 | 1, 2, 3, 5, 7, 9, 11 |
| F | 2 | East Wake | 40 | 4, 6, 8, 10, 12, 13, 14 |